
Ime in priimek | Rojen | Nastopi | Zadetki |
---|---|---|---|
Denis Pintol | 2000 | 1 | 0 |
Matevž Vidovšek | 1999 | 0 | 0 |
Pascal Juan Estrada | 2002 | 1 | 1 |
David De Senna Fernandes Sualehe | 1997 | 1 | 0 |
Mateo Karamatić | 2001 | 1 | 0 |
Justas Lasickas | 1997 | 1 | 0 |
Marcel Ratnik | 2003 | 1 | 0 |
Đorđe Crnomarković | 1993 | 1 | 0 |
Ivan Lagundžić | 1999 | 1 | 0 |
Nemanja Gavrić | 2003 | 1 | 0 |
Goran Milović | 1989 | 1 | 0 |
Timi Max Elšnik | 1998 | 0 | 0 |
Svit Sešlar | 2002 | 1 | 0 |
Agustin Doffo | 1995 | 0 | 0 |
Samuel Lopes Robalo Pedro | 2001 | 1 | 1 |
Almedin Ziljkić | 1996 | 1 | 1 |
Aldair Adulai Djalo Balde | 1992 | 1 | 0 |
OLIMPIJA |
---|
![]() Stadion: Stadion Stožice Ljubljana |
Dunajska 159 1000 Ljubljana tel: 08 205 87 90 fax: 01 434 06 15 email: office@nkolimpija.si www: www.nkolimpija.si |
STRELCI | ||
---|---|---|
1. | Mustafa Nukić | 2 |
2. | Pascal Juan Estrada | 1 |
Samuel Lopes Robalo Pedro | 1 | |
Almedin Ziljkić | 1 |