| Sodniki: | Seth Galia (glavni sodnik), Fausti Guerrero (1. pomoč), Hugo Marques (2. pomoč), Ricardo Baixinho (4. sodnik) |
| Wales - U 17 | |||
|---|---|---|---|
| 1 | Oscar Abbotson | V | |
| 2 | Alex Thomas Godfrey | ||
| 3 | George Johnny Robinson | ||
| 4 | Carter Heywood | K | |
| 5 | Theo Dexter Pitt | ||
| 6 | Lennon Kevin Moss | ||
| 7 | Leon Jayden Scarlett | ||
| 8 | Isaac Michael Thomas | ||
| 9 | Harvey Glen Gray | ||
| 10 | Axel Karol Donczew | ||
| 11 | Shea Pita | ||
Rezervni igralci |
|||
| 12 | Alexander Euan Cross | V | |
| 13 | Keano Steven Conaty | ||
| 14 | Louis Sebastian Evans | ||
| 15 | Finley Brian Evans | ||
| 16 | Paul Ujobolo Moreno | ||
| 17 | Bobby Paul Lewis | ||
| 18 | Jacob Gareth Norris | ||
| 19 | Archie Winston Walls | ||
| 20 | Alfie James Walker | ||
| Slovenija U17-2009 | |||
|---|---|---|---|
| 1 | Rene Pirih | V | |
| 2 | Timon Kikec | ||
| 3 | Tian Mačak | ||
| 5 | Filip Slana | ||
| 6 | Tai Primc | ||
| 7 | Deen Okanović | ||
| 8 | Tian Nai Koren | ||
| 9 | David Jereb | ||
| 10 | Miha Matjašec | K | |
| 16 | Anže Zabukovec | ||
| 17 | Maj Balažic | ||
Rezervni igralci |
|||
| 12 | Deželak Matej | V | |
| 4 | Blaž Kovač | ||
| 11 | Gabriel Bogatinov | ||
| 13 | Jaka Robin | ||
| 14 | Filip Kodelja | ||
| 15 | Luka Karapetrović | ||
| 19 | Luka Kokol | ||
| 20 | Tristan Kotar | ||
| 21 | Patrik Vidovič | ||
| Selektor |
|---|
| Selektor |
|---|
| Sodnik | ||
|---|---|---|
|
Galia Seth (glavni sodnik) Guerrero Fausti (1. pomočnik) Marques Hugo (2. pomočnik) Baixinho Ricardo (4. sodnik) |
| Zadetki | ||
|---|---|---|
| Miha Matjašec | 0:1 | 22' |
| David Jereb | 0:2 | 33' |
| Shea Pita | 1:2 | 52' |
| Dogodki | |||
|---|---|---|---|
|
Tian Mačak | 45' | |
|
Tai Primc | 50' | |
|
David Jereb | 56' | |
![]() |
Deželak Matej / Rene Pirih | 62' | |
![]() |
Tristan Kotar / Maj Balažic | 73' | |
![]() |
Luka Kokol / Tian Mačak | 73' | |
![]() |
Blaž Kovač / Tian Nai Koren | 90' | |
|
Deen Okanović | 90' | |