| Sodniki: | Diamantopoulos Aristotelis (glavni sodnik), Buxbaum Reingard (1. pomoč), Triantafyllou Konstantinos (2. pomoč), Tzovaras Georgios (4. sodnik) |
| Št. gledalcev: | 500 |
| Slovenija U21 | |||
|---|---|---|---|
| 1 | Martin Turk | 2003 | V |
| 3 | Dušan Stojinović | 2000 | K |
| 4 | Benjamin Markuš | 2001 | |
| 6 | David Zec | 2000 | |
| 8 | Tamar Svetlin | 2001 | |
| 11 | Nino Žugelj | 2000 | |
| 13 | Mirko Mutavčić | 2001 | |
| 17 | Aljoša Matko | 2000 | |
| 18 | David Flakus Bosilj | 2002 | |
| 19 | Mark Zabukovnik | 2000 | |
| 21 | Michael Pavlović | 2001 | |
Rezervni igralci |
|||
| 12 | Žan Luk Leban | 2002 | V |
| 2 | Žan Trontelj | 2000 | |
| 5 | Žiga Laci | 2002 | |
| 7 | Tjaš Begić | 2003 | |
| 9 | Enrik Ostrc | 2002 | |
| 10 | Aljaž Casar | 2000 | |
| 14 | Luka Vešner Tičić | 2000 | |
| 15 | Mark Španring | 2001 | |
| 16 | Kai Cipot | 2001 | |
| Anglija - U 21 | |||
|---|---|---|---|
| 1 | Bursik Josef | 1900 | V |
| 2 | Aarons Max | 1900 | |
| 3 | Thomas Luke | 1900 | |
| 4 | Guehi Marc | 1900 | K |
| 6 | Skipp Oliver | 1900 | |
| 7 | Brewster Rhian | 1900 | |
| 8 | Gallagher Connor John | 1900 | |
| 10 | Smith Rowe Emile | 1900 | |
| 12 | Ramsey Jacob | 1900 | |
| 15 | Hardwood-Bellis Taylor | 1900 | |
| 20 | Palmer Cole | 1900 | |
Rezervni igralci |
|||
| 13 | Green Etienne | 1900 | V |
| 5 | Cresswell Charlie | 1900 | |
| 9 | Balogun Folarin | 1900 | |
| 11 | Gelhardt Joseph | 1900 | |
| 14 | Doyle Thomas | 1900 | |
| 18 | Garner James | 1900 | |
| 19 | John-Jules Tyreece | 1900 | |
| 21 | Livramento Valentino Franciso | 1900 | |
| 23 | Gomes Adilson Angel Abreu De Almeida | 1900 | |
| Selektor |
|---|
| Selektor |
|---|
| Sodnik | ||
|---|---|---|
|
Aristotelis Diamantopoulos (glavni sodnik) Reingard Buxbaum (1. pomočnik) Konstantinos Triantafyllou (2. pomočnik) Georgios Tzovaras (4. sodnik) |
| Zadetki | ||
|---|---|---|
| Gallagher Connor John | 0:1 | 5' |
| Palmer Cole | 0:2 | 14' |
| Mark Španring | 1:2 | 49' |
| Dušan Stojinović | 2:2 | 66' |
| Dogodki | |||
|---|---|---|---|
![]() |
Mark Španring / Mirko Mutavčić | 37' | |
|
Aarons Max | 44' | |
![]() |
Žiga Laci / David Zec | 52' | |
![]() |
Livramento Valentino Franciso / Aarons Max | 63' | |
![]() |
John-Jules Tyreece / Palmer Cole | 69' | |
![]() |
Balogun Folarin / Brewster Rhian | 70' | |
![]() |
Luka Vešner Tičić / Nino Žugelj | 80' | |
![]() |
Kai Cipot / David Flakus Bosilj | 80' | |