| Sodniki: |
| Slovenija | |||
|---|---|---|---|
| 12 | Adnan Golubovič | 1995 | V |
| 3 | Paljušić Dino | 1984 | |
| 5 | Emir Dautović | 1995 | |
| 6 | Damjan Vuklišević | 1995 | |
| 7 | Petar Stojanović | 1995 | |
| 8 | Dino Hotić | 1995 | |
| 9 | Tobias Mencigar | 1995 | |
| 10 | Sven Dodlek | 1995 | K |
| 13 | Daniel Vujčić | 1995 | |
| 14 | Simon Hvastija | 1995 | |
| 15 | Roy Rudonja | 1995 | |
Rezervni igralci |
|||
| 1 | Gregor Zabret | 1995 | V |
| 2 | Haris Heljezović | 1995 | |
| 4 | Maks Barišič | 1995 | |
| 11 | Gašper Udovič | 1995 | |
| 16 | Ervin Agičić | 1995 | |
| 17 | Bian Paul Šauperl | 1995 | |
| 18 | Gregor Cafuta | 1995 | |
| Škotska | |||
|---|---|---|---|
| 1 | Hart Jordan | 1900 | V |
| 1 | Gregor Zabret | 1995 | V |
Rezervni igralci |
|||
| 2 | Haris Heljezović | 1995 | |
| 4 | Maks Barišič | 1995 | |
| 6 | Damjan Vuklišević | 1995 | |
| 7 | Petar Stojanović | 1995 | |
| 8 | Dino Hotić | 1995 | |
| 9 | Tobias Mencigar | 1995 | |
| 10 | Sven Dodlek | 1995 | K |
| 13 | Daniel Vujčić | 1995 | |
| 14 | Simon Hvastija | 1995 | |
| 12 | Adnan Golubovič | 1995 | V |
| 12 | Ross Steward | 1900 | V |
| 2 | Finnie Ryan | 1900 | |
| 3 | Turnbull Kyle | 1900 | |
| 3 | Paljušić Dino | 1984 | |
| 4 | Urguhart Stuart | 1900 | K |
| 5 | Findlay Stuart | 1900 | |
| 5 | Emir Dautović | 1995 | |
| 6 | Lindsay Jamie | 1900 | |
| 7 | Smith Cameron | 1900 | |
| 8 | Ramsay Darren | 1900 | |
| 9 | Johnstone Denny | 1900 | |
| 10 | Kidd Lewis | 1900 | |
| 11 | Kirwan Jack | 1900 | |
| 11 | Gašper Udovič | 1995 | |
| 13 | Madden Ross | 1900 | |
| 14 | Aird Fraser | 1900 | |
| 15 | Storie Craig | 1900 | |
| 15 | Roy Rudonja | 1995 | |
| 16 | Ervin Agičić | 1995 | |
| 16 | McGrath Jaison | 1900 | |
| 17 | Duggan Gary | 1900 | |
| 17 | Bian Paul Šauperl | 1995 | |
| 18 | Stone Lionel | 1900 | |
| 18 | Gregor Cafuta | 1995 | |
| Selektor |
|---|
| Selektor |
|---|
| Sodnik | ||
|---|---|---|
|
(glavni sodnik) (1. pomočnik) (2. pomočnik) (4. sodnik) |
| Zadetki |
|---|
| Dogodki | |||
|---|---|---|---|
![]() |
Bian Paul Šauperl / Roy Rudonja | 55' | |
![]() |
Maks Barišič / Petar Stojanović | 69' | |
![]() |
Haris Heljezović / Damjan Vuklišević | 78' | |