
Igralec | Goli | Ru | Rd | Min | Nastopi |
---|---|---|---|---|---|
Jaka Krajc | 10 | 5 | 0 | 2148 | 24 |
Fabio Barbosa Falcao | 8 | 1 | 0 | 890 | 12 |
Tadej Ferk | 5 | 0 | 0 | 1081 | 16 |
Anel Puškar | 4 | 3 | 0 | 1859 | 23 |
Denis Omeragić | 4 | 5 | 0 | 1460 | 20 |
Vanja Pavić | 4 | 0 | 0 | 269 | 13 |
Mark Kos | 3 | 3 | 0 | 1706 | 19 |
Tadej Grmek | 3 | 5 | 0 | 1413 | 22 |
Jaka Hervol | 2 | 6 | 0 | 1966 | 23 |
Jan Haznadar | 2 | 2 | 0 | 1113 | 17 |
David Popovič | 2 | 0 | 0 | 553 | 9 |
Gašper Gršič | 1 | 3 | 0 | 1002 | 15 |
Luka Hren | 1 | 3 | 0 | 757 | 10 |
Amel Šakanović | 1 | 0 | 0 | 349 | 10 |
Marko Jankulov | 1 | 1 | 0 | 241 | 10 |
Danijel Džajić | 1 | 0 | 0 | 184 | 6 |
Nik Pintarič | 0 | 3 | 0 | 1247 | 18 |
Darko Vojinović | 0 | 1 | 0 | 1080 | 12 |
Armin Handanović | 0 | 0 | 0 | 586 | 7 |
Anžej Krapež | 0 | 0 | 0 | 584 | 7 |
Tim Kutin | 0 | 1 | 0 | 567 | 11 |
David Dedić | 0 | 3 | 0 | 540 | 6 |
Anej Štante | 0 | 1 | 0 | 446 | 10 |
Timotej Selaković | 0 | 0 | 0 | 331 | 6 |
Jon Cerar | 0 | 0 | 0 | 277 | 4 |
Alen Pandžić | 0 | 1 | 0 | 221 | 4 |
Anis Muminhodžić | 0 | 0 | 0 | 208 | 6 |
Bruno Kordik | 0 | 0 | 0 | 176 | 4 |
Stefan Miljević | 0 | 1 | 0 | 119 | 4 |
Tim Adlešič | 0 | 1 | 0 | 104 | 2 |
Nemanja Vrhovac | 0 | 1 | 0 | 66 | 6 |
David Gazibarić | 0 | 0 | 0 | 45 | 3 |
Blaž Banjanac | 0 | 0 | 0 | 15 | 2 |
Vid Piperović | 0 | 0 | 0 | 8 | 1 |
Denis Tara | 0 | 0 | 0 | 0 | 0 |
Patrik Petković | 0 | 0 | 0 | 0 | 0 |
Marcel Rakovnik | 0 | 0 | 0 | 0 | 0 |
*Ibrahim Arafat Mensah | 7 | 4 | 0 | 1170 | 13 |
SLOVAN |
---|
![]() |
Gortanova ulica 21 1000 Ljubljana tel: 01/542-33-57 fax: 01/542-33-57 email: info@nd-slovan.si www: www.nd-slovan.si |
STRELCI | ||
---|---|---|
1. | Jaka Krajc | 10 |
2. | Fabio Barbosa Falcao | 8 |
3. | Ibrahim Arafat Mensah | 7 |
4. | Tadej Ferk | 5 |
5. | Vanja Pavić | 4 |
Denis Omeragić | 4 | |
Anel Puškar | 4 | |
8. | Tadej Grmek | 3 |
Mark Kos | 3 | |
10. | David Popovič | 2 |
Jan Haznadar | 2 | |
Jaka Hervol | 2 | |
13. | Danijel Džajić | 1 |
Marko Jankulov | 1 | |
Amel Šakanović | 1 | |
Luka Hren | 1 | |
Gašper Gršič | 1 |